<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for A More Mauvy Shade of Pinky Russet</title>
	<atom:link href="http://mauvyrusset.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mauvyrusset.com</link>
	<description>User Experience, the Universe and Everything</description>
	<lastBuildDate>Wed, 18 Jan 2012 19:41:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on A Practical Guide to Measuring User Experience by Ten Guidelines for Quantitative Measurement of UX &#171; UXPulse</title>
		<link>http://mauvyrusset.com/2011/03/09/a-practical-guide-to-measuring-user-experience/#comment-926</link>
		<dc:creator><![CDATA[Ten Guidelines for Quantitative Measurement of UX &#171; UXPulse]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 19:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://mauvyrusset.com/?p=203#comment-926</guid>
		<description><![CDATA[[...] Our UX team at Vanguard has developed a technique and deliverable call the &#8220;Capability Strategy Sheet&#8221; which identifies the tasks that any specific capability is trying to satisfy and the measures that will indicate success or failure (the details of which are too long for this article. To learn more about it check out my 2011 IA Summit presentation. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Our UX team at Vanguard has developed a technique and deliverable call the &#8220;Capability Strategy Sheet&#8221; which identifies the tasks that any specific capability is trying to satisfy and the measures that will indicate success or failure (the details of which are too long for this article. To learn more about it check out my 2011 IA Summit presentation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unfriendly&#8217;s, or: How to offend all 5 senses by Team Friendly's</title>
		<link>http://mauvyrusset.com/2011/12/19/unfriendlys-or-how-to-offend-all-5-senses/#comment-676</link>
		<dc:creator><![CDATA[Team Friendly's]]></dc:creator>
		<pubDate>Mon, 19 Dec 2011 20:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://mauvyrusset.com/?p=250#comment-676</guid>
		<description><![CDATA[We are sorry to hear you had such a bad experience. That is not the quality of service we pride ourselves on providing. We are always striving to create the best atmosphere and experience for our customers and could not do so without feedback from people like yourself. Please email teamfriendlys@gmail.com to discuss your experience directly with us, so we can take action to ensure that any future experience you have with us is fun and friendly.]]></description>
		<content:encoded><![CDATA[<p>We are sorry to hear you had such a bad experience. That is not the quality of service we pride ourselves on providing. We are always striving to create the best atmosphere and experience for our customers and could not do so without feedback from people like yourself. Please email <a href="mailto:teamfriendlys@gmail.com">teamfriendlys@gmail.com</a> to discuss your experience directly with us, so we can take action to ensure that any future experience you have with us is fun and friendly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unfriendly&#8217;s, or: How to offend all 5 senses by Cindy Pae-Moebius</title>
		<link>http://mauvyrusset.com/2011/12/19/unfriendlys-or-how-to-offend-all-5-senses/#comment-675</link>
		<dc:creator><![CDATA[Cindy Pae-Moebius]]></dc:creator>
		<pubDate>Mon, 19 Dec 2011 20:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://mauvyrusset.com/?p=250#comment-675</guid>
		<description><![CDATA[I won&#039;t even go into the fact that they have a Sundae called the Happy Ending.  ;) 

It&#039;s amazing to me that with so many people out of work, there are so many people WITH jobs who are incompetent or who just don&#039;t care.   I experience this almost everywhere I go these days.]]></description>
		<content:encoded><![CDATA[<p>I won&#8217;t even go into the fact that they have a Sundae called the Happy Ending.  <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>It&#8217;s amazing to me that with so many people out of work, there are so many people WITH jobs who are incompetent or who just don&#8217;t care.   I experience this almost everywhere I go these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Forces of User Experience by Link love for June 29th, part 2 &#124; Nofi dot org</title>
		<link>http://mauvyrusset.com/2007/06/16/the-forces-of-user-experience/#comment-523</link>
		<dc:creator><![CDATA[Link love for June 29th, part 2 &#124; Nofi dot org]]></dc:creator>
		<pubDate>Wed, 03 Aug 2011 14:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://mauvyrusset.com/2007/06/16/the-forces-of-user-experience/#comment-523</guid>
		<description><![CDATA[[...] The Forces of User Experience, an expansion on Garrett&#8217;s The Elements of User Experience. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Forces of User Experience, an expansion on Garrett&#8217;s The Elements of User Experience. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Robert Hoekman, Jr&#8217;s reaction vindicates Whitney Hess by Den Mother Gina</title>
		<link>http://mauvyrusset.com/2011/06/29/why-robert-hoekman-jrs-reaction-vindicates-whitney-hess/#comment-517</link>
		<dc:creator><![CDATA[Den Mother Gina]]></dc:creator>
		<pubDate>Thu, 30 Jun 2011 02:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://mauvyrusset.com/?p=220#comment-517</guid>
		<description><![CDATA[There are other UX professionals who might have more pertinent messages to extol that can wave the &quot;I am new to speaking to our profession, but look anyone can do it flag.&quot; 

After getting frustrated at looking for something new to learn/hear I am jumping on the bandwagon of calling for renewed emphasis on speaker excellence - excellence in contribution, excellence in presentation, excellence in leaving the audience with useful, usable, desirable tools/info that they can take away and use to make themselves better.]]></description>
		<content:encoded><![CDATA[<p>There are other UX professionals who might have more pertinent messages to extol that can wave the &#8220;I am new to speaking to our profession, but look anyone can do it flag.&#8221; </p>
<p>After getting frustrated at looking for something new to learn/hear I am jumping on the bandwagon of calling for renewed emphasis on speaker excellence &#8211; excellence in contribution, excellence in presentation, excellence in leaving the audience with useful, usable, desirable tools/info that they can take away and use to make themselves better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Robert Hoekman, Jr&#8217;s reaction vindicates Whitney Hess by Anne Gibson</title>
		<link>http://mauvyrusset.com/2011/06/29/why-robert-hoekman-jrs-reaction-vindicates-whitney-hess/#comment-516</link>
		<dc:creator><![CDATA[Anne Gibson]]></dc:creator>
		<pubDate>Thu, 30 Jun 2011 02:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://mauvyrusset.com/?p=220#comment-516</guid>
		<description><![CDATA[1. There are plenty of places to learn about UX and plenty of things to be said. If there was only one voice, our catchphrase wouldn&#039;t be &quot;It depends.&quot;]]></description>
		<content:encoded><![CDATA[<p>1. There are plenty of places to learn about UX and plenty of things to be said. If there was only one voice, our catchphrase wouldn&#8217;t be &#8220;It depends.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Practical Guide to Measuring User Experience by Dave Harper</title>
		<link>http://mauvyrusset.com/2011/03/09/a-practical-guide-to-measuring-user-experience/#comment-497</link>
		<dc:creator><![CDATA[Dave Harper]]></dc:creator>
		<pubDate>Fri, 13 May 2011 13:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://mauvyrusset.com/?p=203#comment-497</guid>
		<description><![CDATA[Hi Rich.

Great talk, glad to see you managed to sneak some Python references in there too..!  I&#039;d forgotten about the David Gunson anecdotes, hilarious stuff, haven&#039;t thought about them for years...

On a side note, Happy Birthday mate, have a great day..!!!!

Best wishes to your and your family,

Dave]]></description>
		<content:encoded><![CDATA[<p>Hi Rich.</p>
<p>Great talk, glad to see you managed to sneak some Python references in there too..!  I&#8217;d forgotten about the David Gunson anecdotes, hilarious stuff, haven&#8217;t thought about them for years&#8230;</p>
<p>On a side note, Happy Birthday mate, have a great day..!!!!</p>
<p>Best wishes to your and your family,</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IA Summit Kano: Great content is satisfying; Community is delightful by Richard</title>
		<link>http://mauvyrusset.com/2011/04/08/ia-summit-kano-great-content-is-satisfying-community-is-delightful/#comment-482</link>
		<dc:creator><![CDATA[Richard]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 21:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://mauvyrusset.com/?p=209#comment-482</guid>
		<description><![CDATA[Thank you! ;-)]]></description>
		<content:encoded><![CDATA[<p>Thank you! <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IA Summit Kano: Great content is satisfying; Community is delightful by Jacque Harper</title>
		<link>http://mauvyrusset.com/2011/04/08/ia-summit-kano-great-content-is-satisfying-community-is-delightful/#comment-481</link>
		<dc:creator><![CDATA[Jacque Harper]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 17:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://mauvyrusset.com/?p=209#comment-481</guid>
		<description><![CDATA[Good post . . . although there&#039;s something Monty Python-ish about your list of five main points Kano . . .]]></description>
		<content:encoded><![CDATA[<p>Good post . . . although there&#8217;s something Monty Python-ish about your list of five main points Kano . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Practical Guide to Measuring User Experience by Richard</title>
		<link>http://mauvyrusset.com/2011/03/09/a-practical-guide-to-measuring-user-experience/#comment-469</link>
		<dc:creator><![CDATA[Richard]]></dc:creator>
		<pubDate>Thu, 24 Mar 2011 01:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://mauvyrusset.com/?p=203#comment-469</guid>
		<description><![CDATA[We don&#039;t do anything differently, but the prioritization of tasks within a capability sheet certainly helps us understand which tasks and measures take priority. At the end of the day its all about balancing the tasks and measures to achieve the desired outcome.]]></description>
		<content:encoded><![CDATA[<p>We don&#8217;t do anything differently, but the prioritization of tasks within a capability sheet certainly helps us understand which tasks and measures take priority. At the end of the day its all about balancing the tasks and measures to achieve the desired outcome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

