<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for A More Mauvy Shade of Pinky Russet</title>
	<atom:link href="http://mauvyrusset.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mauvyrusset.com</link>
	<description>User Experience, the Universe and Everything</description>
	<lastBuildDate>Sat, 29 May 2010 11:51:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Is Letter-writing becoming a lost art? by kirabug</title>
		<link>http://mauvyrusset.com/2010/05/20/is-letter-writing-becoming-a-lost-art/#comment-393</link>
		<dc:creator>kirabug</dc:creator>
		<pubDate>Sat, 29 May 2010 11:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://mauvyrusset.com/?p=167#comment-393</guid>
		<description>Just read a tweet from a comic artist I know (@kez) who said,

&lt;blockquote&gt;
When emailing someone you don&#039;t know, it&#039;s best to default to 1, be polite, and 2, give people a clue what you&#039;re talking about.
&lt;/blockquote&gt;

It made me think about this post, because those are skills I&#039;ve observed many email writers haven&#039;t mastered at all, especially when talking to strangers. Any customer service department in the world that answers email can confirm that for you. (Unfortunately, so can most of the responses many of them write!)

Whether physical letters are in existence or not, the act of writing a letter so that the recipient understands who you are and what you want shouldn&#039;t become a lost art. The formality of the Header, Greeting, Body, and Closing are all still excellent things to include in a letter, even if eventually your son learns that the information (especially in the header) could easily migrate to a different section when he&#039;s writing email. 

I&#039;m glad your son&#039;s school is still teaching it!</description>
		<content:encoded><![CDATA[<p>Just read a tweet from a comic artist I know (@kez) who said,</p>
<blockquote><p>
When emailing someone you don&#8217;t know, it&#8217;s best to default to 1, be polite, and 2, give people a clue what you&#8217;re talking about.
</p></blockquote>
<p>It made me think about this post, because those are skills I&#8217;ve observed many email writers haven&#8217;t mastered at all, especially when talking to strangers. Any customer service department in the world that answers email can confirm that for you. (Unfortunately, so can most of the responses many of them write!)</p>
<p>Whether physical letters are in existence or not, the act of writing a letter so that the recipient understands who you are and what you want shouldn&#8217;t become a lost art. The formality of the Header, Greeting, Body, and Closing are all still excellent things to include in a letter, even if eventually your son learns that the information (especially in the header) could easily migrate to a different section when he&#8217;s writing email. </p>
<p>I&#8217;m glad your son&#8217;s school is still teaching it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making a small boy very, very happy by Roma</title>
		<link>http://mauvyrusset.com/2010/04/13/making-a-small-boy-very-very-happy/#comment-381</link>
		<dc:creator>Roma</dc:creator>
		<pubDate>Tue, 13 Apr 2010 12:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://mauvyrusset.com/?p=154#comment-381</guid>
		<description>That is awesome! Happy birthday, Alex! You&#039;re famous!</description>
		<content:encoded><![CDATA[<p>That is awesome! Happy birthday, Alex! You&#8217;re famous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Richard</title>
		<link>http://mauvyrusset.com/about/#comment-379</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 25 Mar 2010 01:07:57 +0000</pubDate>
		<guid isPermaLink="false">#comment-379</guid>
		<description>Hey Thomas. Its in most of the PDFs and slide-decks but your point is well taken, i&#039;ve updated the &#039;about&#039; page, thanks!</description>
		<content:encoded><![CDATA[<p>Hey Thomas. Its in most of the PDFs and slide-decks but your point is well taken, i&#8217;ve updated the &#8216;about&#8217; page, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Thomas</title>
		<link>http://mauvyrusset.com/about/#comment-378</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 24 Mar 2010 22:51:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-378</guid>
		<description>Hey Richard whateveryourname is. Your full name doesn&#039;t appear anywhere on your site, which makes it a little hard to find you.</description>
		<content:encoded><![CDATA[<p>Hey Richard whateveryourname is. Your full name doesn&#8217;t appear anywhere on your site, which makes it a little hard to find you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Forces of User Experience by &#187; UX at Year X: An interview with Jesse James Garrett Johnny Holland &#8211; It&#39;s all about interaction &#187; Blog Archive</title>
		<link>http://mauvyrusset.com/2007/06/16/the-forces-of-user-experience/#comment-377</link>
		<dc:creator>&#187; UX at Year X: An interview with Jesse James Garrett Johnny Holland &#8211; It&#39;s all about interaction &#187; Blog Archive</dc:creator>
		<pubDate>Wed, 24 Mar 2010 12:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://mauvyrusset.com/2007/06/16/the-forces-of-user-experience/#comment-377</guid>
		<description>[...] love the various riffs on Elements people have put out over the years, from George Olsen in 2003 to Richard Dalton in 2007 to David Sherwin in 2010. Some people have thought I&#8217;d be upset by what they&#8217;ve [...]</description>
		<content:encoded><![CDATA[<p>[...] love the various riffs on Elements people have put out over the years, from George Olsen in 2003 to Richard Dalton in 2007 to David Sherwin in 2010. Some people have thought I&#8217;d be upset by what they&#8217;ve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experience Strategy: Dealing with a UX mid-life crisis by Jacque Harper</title>
		<link>http://mauvyrusset.com/2010/03/12/experience-strategy-dealing-with-a-ux-mid-life-crisis/#comment-374</link>
		<dc:creator>Jacque Harper</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://mauvyrusset.com/?p=147#comment-374</guid>
		<description>I appreciated this talk at MX, and recommend it to anyone who can see it in the future. All good conferences leave you with those items you hope to implement when you get back to the office ... there are several of those ideas here.

Jacque</description>
		<content:encoded><![CDATA[<p>I appreciated this talk at MX, and recommend it to anyone who can see it in the future. All good conferences leave you with those items you hope to implement when you get back to the office &#8230; there are several of those ideas here.</p>
<p>Jacque</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Characteristics &amp; Principles of User Experience by Experiencia de Usuario y Usabilidad. Marcando la diferencia entre conceptos. &#124; Weblog de Sergio Ortega</title>
		<link>http://mauvyrusset.com/2009/07/22/the-characteristics-principles-of-user-experience/#comment-355</link>
		<dc:creator>Experiencia de Usuario y Usabilidad. Marcando la diferencia entre conceptos. &#124; Weblog de Sergio Ortega</dc:creator>
		<pubDate>Mon, 25 Jan 2010 08:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://mauvyrusset.com/?p=99#comment-355</guid>
		<description>[...] de Jesse James Garrett en el IA Summit de 2009, elaboró varios documentos que recogían las características y los principios de la Experiencia de Usuario. La idea era profundizar en los criterios que definían una buena experiencia y superar el grado de [...]</description>
		<content:encoded><![CDATA[<p>[...] de Jesse James Garrett en el IA Summit de 2009, elaboró varios documentos que recogían las características y los principios de la Experiencia de Usuario. La idea era profundizar en los criterios que definían una buena experiencia y superar el grado de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has Wegmans lost that loving feeling? by gp</title>
		<link>http://mauvyrusset.com/2009/12/19/has-wegmans-lost-that-loving-feeling/#comment-327</link>
		<dc:creator>gp</dc:creator>
		<pubDate>Sat, 19 Dec 2009 14:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://mauvyrusset.com/?p=136#comment-327</guid>
		<description>A grocery store in Pa. with a bar and beer you don&#039;t have to buy by the case.  I&#039;ll take that experience.</description>
		<content:encoded><![CDATA[<p>A grocery store in Pa. with a bar and beer you don&#8217;t have to buy by the case.  I&#8217;ll take that experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m in love with my MFD by Livia Labate</title>
		<link>http://mauvyrusset.com/2009/09/30/im-in-love-with-my-mfd/#comment-301</link>
		<dc:creator>Livia Labate</dc:creator>
		<pubDate>Thu, 01 Oct 2009 01:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://mauvyrusset.com/?p=130#comment-301</guid>
		<description>Such a dork ;)</description>
		<content:encoded><![CDATA[<p>Such a dork <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Essential Characteristics of User Experience by adrian chan</title>
		<link>http://mauvyrusset.com/2009/07/02/the-essential-characteristics-of-user-experience/#comment-267</link>
		<dc:creator>adrian chan</dc:creator>
		<pubDate>Thu, 23 Jul 2009 19:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://mauvyrusset.com/?p=83#comment-267</guid>
		<description>to apply this to social media and social interaction design, it&#039;s interesting to substitute the word &quot;communication&quot; in the place of &quot;user experience.&quot; some criteria remain valid, some are valid but need more fleshing out, and some may be wrong while others are missing. 

it struck me that there was overlap between communication (as social interaction) and a good user experience. 

what&#039;s different of course is that in social interaction this question is applied to one or more users simultaneously, at which point it becomes clear that there&#039;s a different interaction dynamic involved in communication.</description>
		<content:encoded><![CDATA[<p>to apply this to social media and social interaction design, it&#8217;s interesting to substitute the word &#8220;communication&#8221; in the place of &#8220;user experience.&#8221; some criteria remain valid, some are valid but need more fleshing out, and some may be wrong while others are missing. </p>
<p>it struck me that there was overlap between communication (as social interaction) and a good user experience. </p>
<p>what&#8217;s different of course is that in social interaction this question is applied to one or more users simultaneously, at which point it becomes clear that there&#8217;s a different interaction dynamic involved in communication.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
