<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Designing for Stakeholder Sellability?</title>
	<atom:link href="http://mauvyrusset.com/2007/08/31/designing-for-stakeholder-sellability/feed/" rel="self" type="application/rss+xml" />
	<link>http://mauvyrusset.com/2007/08/31/designing-for-stakeholder-sellability/</link>
	<description>User Experience, the Universe and Everything</description>
	<lastBuildDate>Sat, 29 May 2010 11:51:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: John</title>
		<link>http://mauvyrusset.com/2007/08/31/designing-for-stakeholder-sellability/#comment-26</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 10 Oct 2007 19:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://mauvyrusset.com/2007/08/31/designing-for-stakeholder-sellability/#comment-26</guid>
		<description>A related problem is that it&#039;s easier to get stakeholders to approve the more &quot;photogenic&quot; (&quot;screenogenic?&quot;) ideas that have fancy whiz-bang visuals.  If I feel it&#039;s important to do something where the benefit is complicated to explain and cannot be easily summarized in a few screenshots, I&#039;m at a disadvantage.  

I suppose it&#039;s an inevitable consequence of human psychology.</description>
		<content:encoded><![CDATA[<p>A related problem is that it&#8217;s easier to get stakeholders to approve the more &#8220;photogenic&#8221; (&#8220;screenogenic?&#8221;) ideas that have fancy whiz-bang visuals.  If I feel it&#8217;s important to do something where the benefit is complicated to explain and cannot be easily summarized in a few screenshots, I&#8217;m at a disadvantage.  </p>
<p>I suppose it&#8217;s an inevitable consequence of human psychology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roma</title>
		<link>http://mauvyrusset.com/2007/08/31/designing-for-stakeholder-sellability/#comment-25</link>
		<dc:creator>Roma</dc:creator>
		<pubDate>Tue, 09 Oct 2007 09:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://mauvyrusset.com/2007/08/31/designing-for-stakeholder-sellability/#comment-25</guid>
		<description>I don&#039;t think you should feel &quot;dirty.&quot; lol. It&#039;s just a matter that you know what your next audience will focus on. Selling an idea during visioning doesn&#039;t mean you&#039;re discounting usability. It just means you know your stakeholders and what will fly. Your job is to sell it. If that means cutting corners to make that happen, I say So Be It. You&#039;ll make sure the delivered concept works, right?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think you should feel &#8220;dirty.&#8221; lol. It&#8217;s just a matter that you know what your next audience will focus on. Selling an idea during visioning doesn&#8217;t mean you&#8217;re discounting usability. It just means you know your stakeholders and what will fly. Your job is to sell it. If that means cutting corners to make that happen, I say So Be It. You&#8217;ll make sure the delivered concept works, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://mauvyrusset.com/2007/08/31/designing-for-stakeholder-sellability/#comment-22</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 04 Sep 2007 23:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://mauvyrusset.com/2007/08/31/designing-for-stakeholder-sellability/#comment-22</guid>
		<description>I&#039;m an employee, but don&#039;t get me wrong - I think all UX professionals whether innie or outie are engaged in selling. I was just musing about whether other people found their design focus shifting from the user to the stakeholder for any portion of their project.</description>
		<content:encoded><![CDATA[<p>I&#8217;m an employee, but don&#8217;t get me wrong &#8211; I think all UX professionals whether innie or outie are engaged in selling. I was just musing about whether other people found their design focus shifting from the user to the stakeholder for any portion of their project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacque</title>
		<link>http://mauvyrusset.com/2007/08/31/designing-for-stakeholder-sellability/#comment-21</link>
		<dc:creator>Jacque</dc:creator>
		<pubDate>Tue, 04 Sep 2007 13:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://mauvyrusset.com/2007/08/31/designing-for-stakeholder-sellability/#comment-21</guid>
		<description>You don&#039;t mention what the context of this experience is: are you working as a contractor, or are you an employee of the people for whom you are &quot;visioning?&quot; I think it could make a difference in how awful it is that you have to continually get stakeholder buy-in.</description>
		<content:encoded><![CDATA[<p>You don&#8217;t mention what the context of this experience is: are you working as a contractor, or are you an employee of the people for whom you are &#8220;visioning?&#8221; I think it could make a difference in how awful it is that you have to continually get stakeholder buy-in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
